Weekly Cleaning: Clients who choose weekly cleaning will receive a deep cleaning at the cost of a standard cleaning after every 10 cleanings. This means 5 deep cleanings per year, keeping your home always spotless.
Square Footage of Your Home | Weekly Cleaning | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 1.5 | $79.16 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 1.75 | $89.21 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2 | $99.76 | $171.76 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.5 | $129.36 | $198.36 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 2.75 | $146.31 | $218.31 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3 | $159.61 | $231.61 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 3.25 | $179.56 | $251.56 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 3.75 | $199.52 | $271.52 |
More Than 4,500 Sq.Ft. | - | Call or Text For Pricing: 720-688-5529 |
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $25 additional |
Inside Oven/Stovetop | $25 additional |
Interior Windows | $2-$3 per window (size-dependent) |
Laundry | $20-$30 (depending on load size) |