Our recurring cleaning services offer the best value with substantial discounts and reduced cleaning times (without compromising quality). As a recurring customer, you benefit from lower costs and increased convenience without a long-term contract. We provide better pricing based on the frequency of your orders. However, if you go more than 45 days without cleaning, the next service will be considered a first-time cleaning. Refer to the tables below for pricing on our recurring packages or click on the relevant category to view the prices
Square Footage of Your Home | Monthly Cleaning/Maid Service | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 2 | $119.20 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 2 | $126.35 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2.5 | $149.50 | $213.50 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.75 | $165.65 | $227.65 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 3 | $179.80 | $266.32 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3.75 | $217.75 | $326.11 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 4 | $232.52 | $349.90 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 5 | $289.19 | $435.69 |
More Than 4,500 Sq.Ft. | - | Call or Text: 720-688-5529 |
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $25 additional |
Inside Oven/Stovetop | $25 additional |
Interior Windows | $2-$3 per window (size-dependent) |
Laundry | $20-$30 (depending on load size) |