Biweekly Cleaning: Clients who opt for biweekly cleaning will receive a deep cleaning at the price of a standard cleaning after every 10 cleanings. This equates to 2 deep cleanings per year, ensuring your home remains pristine.
Square Footage of Your Home | Bi-Weekly Cleaning | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 1.5 | $84.66 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 2 | $109.10 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2.25 | $119.54 | $189.54 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.5 | $139.43 | $209.43 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 2.75 | $154.59 | $231.59 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3 | $168.03 | $249.03 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 3.5 | $194.20 | $289.20 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 4 | $224.08 | $329.08 |
More Than 4,500 Sq.Ft. | - | Call or Text For Pricing: 720-688-5529 |
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $25 additional |
Inside Oven/Stovetop | $25 additional |
Interior Windows | $2-$3 per window (size-dependent) |
Laundry | $20-$30 (depending on load size) |